
RM4X6MM 2701 | |
|---|---|
DigiKey Part Number | 335-1147-ND |
Manufacturer | |
Manufacturer Product Number | RM4X6MM 2701 |
Description | MACH SCREW PAN PHILLIPS M4X0.7 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | M4x0.7 Pan Head Machine Screw Phillips Drive Stainless Steel |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | APM Hexseal | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Machine Screw | |
Screw Head Type | Pan Head | |
Drive Type | Phillips | |
Features | Self Sealing | |
Thread Size | M4x0.7 | |
Head Diameter | 0.342" (8.69mm) | |
Head Height | 0.120" (3.05mm) | |
Length - Below Head | 0.236" (6.00mm) | |
Length - Overall | 0.356" (9.04mm) | |
Material | Stainless Steel | |
Plating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,66000 $ | 0,66 $ |
| 5 | 0,55200 $ | 2,76 $ |
| 10 | 0,51200 $ | 5,12 $ |
| 25 | 0,46800 $ | 11,70 $ |
| 50 | 0,43860 $ | 21,93 $ |
| 100 | 0,41230 $ | 41,23 $ |
| 250 | 0,38184 $ | 95,46 $ |
| 500 | 0,36162 $ | 180,81 $ |
| 1 000 | 0,34355 $ | 343,55 $ |
| Unit Price without VAT: | 0,66000 $ |
|---|---|
| Unit Price with VAT: | 0,83820 $ |

