
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | APEM Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Accessory Type | Connector | |
For Use With/Related Products | KI, KL and KR Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 915,16000 Ft | 915,16 Ft |
| 20 | 803,27000 Ft | 16 065,40 Ft |
| 40 | 779,72300 Ft | 31 188,92 Ft |
| 60 | 766,19600 Ft | 45 971,76 Ft |
| 100 | 749,52940 Ft | 74 952,94 Ft |
| 260 | 719,30754 Ft | 187 019,96 Ft |
| 500 | 699,32252 Ft | 349 661,26 Ft |
| 1 000 | 678,74144 Ft | 678 741,44 Ft |
| 5 000 | 633,23461 Ft | 3 166 173,05 Ft |
| Unit Price without VAT: | 915,16000 Ft |
|---|---|
| Unit Price with VAT: | 1 162,25320 Ft |












