



LTM4632IY#PBF | |
|---|---|
DigiKey Part Number | 505-LTM4632IY#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM4632IY#PBF |
Description | DC DC CNVRTR 0.6-2.5V 0.6-2.5V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 2 Output 0.6 ~ 2.5V 0.6 ~ 2.5V 3A, 3A 3.6V - 15V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM4632IY#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 3.6V | |
Voltage - Input (Max) | 15V | |
Voltage - Output 1 | ||
Voltage - Output 2 | 0.6 ~ 2.5V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 3A, 3A | |
Applications | ITE (Commercial) | |
Features | OTP, OVP | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 25-PowerBBGA Module | |
Size / Dimension | 0.25" L x 0.25" W x 0.09" H (6.3mm x 6.3mm x 2.3mm) | |
Supplier Device Package | 25-BGA (6.25x6.25) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5 769,65000 Ft | 5 769,65 Ft |
| 5 | 5 557,10400 Ft | 27 785,52 Ft |
| 10 | 5 466,92200 Ft | 54 669,22 Ft |
| 25 | 5 349,91960 Ft | 133 747,99 Ft |
| 50 | 5 262,95560 Ft | 263 147,78 Ft |
| 100 | 5 177,29930 Ft | 517 729,93 Ft |
| 260 | 5 061,34662 Ft | 1 315 950,12 Ft |
| 520 | 4 978,79131 Ft | 2 588 971,48 Ft |
| Unit Price without VAT: | 5 769,65000 Ft |
|---|---|
| Unit Price with VAT: | 7 327,45550 Ft |











