


LTC3876EFE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3876EFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3876EFE#PBF |
Description | IC REG CTRLR DDR 2OUT 38TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | - Controller, DDR Voltage Regulator IC 2 Output 38-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3876EFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Applications | Controller, DDR | |
Voltage - Input | 4.5V ~ 38V | |
Number of Outputs | 2 | |
Voltage - Output | Adjustable | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 38-TFSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 38-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 148,29000 Ft | 3 148,29 Ft |
| 10 | 2 454,68100 Ft | 24 546,81 Ft |
| 50 | 2 177,29940 Ft | 108 864,97 Ft |
| 100 | 2 091,42860 Ft | 209 142,86 Ft |
| 250 | 2 000,76164 Ft | 500 190,41 Ft |
| 500 | 1 946,10930 Ft | 973 054,65 Ft |
| 1 000 | 1 901,14782 Ft | 1 901 147,82 Ft |
| Unit Price without VAT: | 3 148,29000 Ft |
|---|---|
| Unit Price with VAT: | 3 998,32830 Ft |





