


LTC3621EMS8E#TRPBF | |
|---|---|
DigiKey Part Number | 161-LTC3621EMS8E#TRPBFTR-ND - Tape & Reel (TR) 161-LTC3621EMS8E#TRPBFCT-ND - Cut Tape (CT) 161-LTC3621EMS8E#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3621EMS8E#TRPBF |
Description | IC REG BUCK ADJ 1A 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1A 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3621EMS8E#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 17V | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 940,14000 Ft | 2 940,14 Ft |
| 10 | 1 979,98700 Ft | 19 799,87 Ft |
| 25 | 1 729,62200 Ft | 43 240,55 Ft |
| 100 | 1 446,63730 Ft | 144 663,73 Ft |
| 250 | 1 307,70296 Ft | 326 925,74 Ft |
| 500 | 1 286,52188 Ft | 643 260,94 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1 286,52188 Ft | 3 216 304,70 Ft |
| Unit Price without VAT: | 2 940,14000 Ft |
|---|---|
| Unit Price with VAT: | 3 733,97780 Ft |




