Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

LTC3310SIV#PBF | |
|---|---|
DigiKey Part Number | LTC3310SIV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3310SIV#PBF |
Description | IC REG BUCK ADJ 10A 18LQFN |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.5V 1 Output 10A 18-TFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3310SIV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.25V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 18-LQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 346,68000 Ft | 3 346,68 Ft |
| 10 | 2 611,21200 Ft | 26 112,12 Ft |
| 25 | 2 427,24480 Ft | 60 681,12 Ft |
| 100 | 2 225,24160 Ft | 222 524,16 Ft |
| 250 | 2 128,90264 Ft | 532 225,66 Ft |
| 624 | 2 054,55497 Ft | 1 282 042,30 Ft |
| 1 248 | 2 009,66034 Ft | 2 508 056,10 Ft |
| Unit Price without VAT: | 3 346,68000 Ft |
|---|---|
| Unit Price with VAT: | 4 250,28360 Ft |






