


LTC2305HMS#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2305HMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2305HMS#PBF |
Description | IC ADC 12BIT SAR 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 2 Input 1 SAR 12-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2305HMS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 14k | |
Number of Inputs | 2 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | MUX-S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 5V | |
Voltage - Supply, Digital | 5V | |
Features | Selectable Address | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 12-TSSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 12-MSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 329,03000 Ft | 3 329,03 Ft |
| 10 | 2 259,25000 Ft | 22 592,50 Ft |
| 37 | 1 879,57459 Ft | 69 544,26 Ft |
| 111 | 1 645,53387 Ft | 182 654,26 Ft |
| 259 | 1 521,19363 Ft | 393 989,15 Ft |
| Unit Price without VAT: | 3 329,03000 Ft |
|---|---|
| Unit Price with VAT: | 4 227,86810 Ft |


