


LT3511EMS#PBF | |
|---|---|
DigiKey Part Number | LT3511EMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3511EMS#PBF |
Description | IC REG FLYBACK 240MA 16MSOP |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive or Negative, Isolation Capable 1 Output 240mA 16-TFSOP (0.118", 3.00mm Width), 12 Leads |
Datasheet | Datasheet |
EDA/CAD Models | LT3511EMS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive or Negative, Isolation Capable | |
Topology | ||
Output Type | - | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 100V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 40kHz ~ 650kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 945,37000 Ft | 2 945,37 Ft |
| 10 | 2 291,42500 Ft | 22 914,25 Ft |
| 37 | 2 070,30189 Ft | 76 601,17 Ft |
| 111 | 1 938,04297 Ft | 215 122,77 Ft |
| 259 | 1 860,54734 Ft | 481 881,76 Ft |
| 518 | 1 809,52131 Ft | 937 332,04 Ft |
| 1 036 | 1 767,52886 Ft | 1 831 159,90 Ft |
| Unit Price without VAT: | 2 945,37000 Ft |
|---|---|
| Unit Price with VAT: | 3 740,61990 Ft |



