
LT1128CS8#TRPBF | |
|---|---|
DigiKey Part Number | LT1128CS8#TRPBFTR-ND - Tape & Reel (TR) LT1128CS8#TRPBFCT-ND - Cut Tape (CT) LT1128CS8#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT1128CS8#TRPBF |
Description | IC OPAMP GP 1 CIRCUIT 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1128CS8#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 6V/µs | |
Gain Bandwidth Product | 20 MHz | |
Current - Input Bias | 30 nA | |
Voltage - Input Offset | 20 µV | |
Current - Supply | 7.6mA | |
Voltage - Supply Span (Min) | 8 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5 514,86000 Ft | 5 514,86 Ft |
| 10 | 3 864,76200 Ft | 38 647,62 Ft |
| 25 | 3 434,97160 Ft | 85 874,29 Ft |
| 100 | 2 975,34380 Ft | 297 534,38 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2 975,34375 Ft | 7 438 359,38 Ft |
| Unit Price without VAT: | 5 514,86000 Ft |
|---|---|
| Unit Price with VAT: | 7 003,87220 Ft |


