


LT1117IST-5#PBF | |
|---|---|
DigiKey Part Number | 505-LT1117IST-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1117IST-5#PBF |
Description | IC REG LINEAR 5V 800MA SOT-223-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223-3 |
Datasheet | Datasheet |
EDA/CAD Models | LT1117IST-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.3V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 645,12000 Ft | 2 645,12 Ft |
| 10 | 1 769,78500 Ft | 17 697,85 Ft |
| 78 | 1 323,33487 Ft | 103 220,12 Ft |
| 156 | 1 218,37590 Ft | 190 066,64 Ft |
| 312 | 1 130,46946 Ft | 352 706,47 Ft |
| 546 | 1 114,70625 Ft | 608 629,61 Ft |
| Unit Price without VAT: | 2 645,12000 Ft |
|---|---|
| Unit Price with VAT: | 3 359,30240 Ft |







