
LT1113CS8#PBF | |
|---|---|
DigiKey Part Number | 505-LT1113CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1113CS8#PBF |
Description | IC OPAMP JFET 2 CIRCUIT 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 2 Circuit 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1113CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 3.9V/µs | |
Gain Bandwidth Product | 5.6 MHz | |
Current - Input Bias | 300 pA | |
Voltage - Input Offset | 550 µV | |
Current - Supply | 5.3mA (x2 Channels) | |
Voltage - Supply Span (Min) | 9 V | |
Voltage - Supply Span (Max) | 40 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4 215,08000 Ft | 4 215,08 Ft |
| 10 | 3 314,95000 Ft | 33 149,50 Ft |
| 25 | 3 089,76720 Ft | 77 244,18 Ft |
| 100 | 2 842,27320 Ft | 284 227,32 Ft |
| 300 | 2 704,17533 Ft | 811 252,60 Ft |
| 500 | 2 653,13568 Ft | 1 326 567,84 Ft |
| 1 000 | 2 594,59216 Ft | 2 594 592,16 Ft |
| Unit Price without VAT: | 4 215,08000 Ft |
|---|---|
| Unit Price with VAT: | 5 353,15160 Ft |

