


ADXL346ACCZ-R2 | |
|---|---|
DigiKey Part Number | ADXL346ACCZ-R2TR-ND - Tape & Reel (TR) ADXL346ACCZ-R2CT-ND - Cut Tape (CT) ADXL346ACCZ-R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADXL346ACCZ-R2 |
Description | ACCEL 2-16G I2C/SPI 16LGA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 0.05Hz ~ 1.6kHz 16-LGA (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL346ACCZ-R2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g, 16g | |
Sensitivity (LSB/g) | 256 (±2g) ~ 32 (±16g) | |
Sensitivity (mV/g) | - | |
Bandwidth | 0.05Hz ~ 1.6kHz | |
Output Type | I2C, SPI | |
Voltage - Supply | 1.7V ~ 2.75V | |
Features | Adjustable Bandwidth | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFLGA | |
Supplier Device Package | 16-LGA (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 886,50000 Ft | 2 886,50 Ft |
| 5 | 2 608,91600 Ft | 13 044,58 Ft |
| 10 | 2 505,65900 Ft | 25 056,59 Ft |
| 25 | 2 382,01840 Ft | 59 550,46 Ft |
| 50 | 2 297,53540 Ft | 114 876,77 Ft |
| 100 | 2 220,12610 Ft | 222 012,61 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 2 127,53672 Ft | 531 884,18 Ft |
| 500 | 2 064,18790 Ft | 1 032 093,95 Ft |
| 750 | 2 029,59009 Ft | 1 522 192,57 Ft |
| 1 250 | 1 988,39457 Ft | 2 485 493,21 Ft |
| Unit Price without VAT: | 2 886,50000 Ft |
|---|---|
| Unit Price with VAT: | 3 665,85500 Ft |


