


ADR03TKSZ-EP-R7 | |
|---|---|
DigiKey Part Number | 505-ADR03TKSZ-EP-R7TR-ND - Tape & Reel (TR) 505-ADR03TKSZ-EP-R7CT-ND - Cut Tape (CT) 505-ADR03TKSZ-EP-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADR03TKSZ-EP-R7 |
Description | IC VREF SERIES 0.2% SC70-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±0.2% 10 mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | ADR03TKSZ-EP-R7 Models |
Category | Temperature Coefficient 30ppm/°C |
Manufacturer Analog Devices Inc. | Noise - 0.1Hz to 10Hz 6µVp-p |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Input 4.5V ~ 15V |
Part Status Active | Current - Supply 650µA |
Reference Type Series | Operating Temperature -55°C ~ 125°C |
Output Type Fixed | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 2.5V | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Current - Output 10 mA | Supplier Device Package SC-70-5 |
Tolerance ±0.2% | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 695,55000 Ft | 3 695,55 Ft |
| 10 | 2 898,94600 Ft | 28 989,46 Ft |
| 25 | 2 699,65680 Ft | 67 491,42 Ft |
| 100 | 2 480,53730 Ft | 248 053,73 Ft |
| 250 | 2 460,19032 Ft | 615 047,58 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 2 197,31441 Ft | 6 591 943,23 Ft |
| Unit Price without VAT: | 3 695,55000 Ft |
|---|---|
| Unit Price with VAT: | 4 693,34850 Ft |






