
ADM202JRWZ-REEL | |
|---|---|
DigiKey Part Number | ADM202JRWZ-REELTR-ND - Tape & Reel (TR) ADM202JRWZ-REELCT-ND - Cut Tape (CT) ADM202JRWZ-REELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADM202JRWZ-REEL |
Description | IC TRANSCEIVER FULL 2/2 16SOIC |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADM202JRWZ-REEL Models |
Category | Receiver Hysteresis 400 mV |
Manufacturer Analog Devices Inc. | Voltage - Supply 4.5V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 0°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type Transceiver | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Protocol RS232 | Supplier Device Package 16-SOIC |
Number of Drivers/Receivers 2/2 | Base Product Number |
Duplex Full |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT1081CSW#PBF | Analog Devices Inc. | 141 | LT1081CSW#PBF-ND | 2 920,18000 Ft | Similar |
| LT1781CS#PBF | Analog Devices Inc. | 7 659 | LT1781CS#PBF-ND | 3 042,10000 Ft | Similar |
| HIN202CBZ | Renesas Electronics Corporation | 10 524 | HIN202CBZ-ND | 451,13000 Ft | Similar |
| HIN202CBZ-T | Renesas Electronics Corporation | 2 905 | 20-HIN202CBZ-TCT-ND | 451,13000 Ft | Similar |
| HIN202ECBZ | Renesas Electronics Corporation | 3 282 | HIN202ECBZ-ND | 539,53000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 841,30000 Ft | 841,30 Ft |
| 10 | 626,71000 Ft | 6 267,10 Ft |
| 25 | 573,30560 Ft | 14 332,64 Ft |
| 100 | 514,38380 Ft | 51 438,38 Ft |
| 250 | 486,30984 Ft | 121 577,46 Ft |
| 500 | 475,70210 Ft | 237 851,05 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 455,44985 Ft | 455 449,85 Ft |
| 2 000 | 443,98253 Ft | 887 965,06 Ft |
| 3 000 | 438,23971 Ft | 1 314 719,13 Ft |
| 5 000 | 431,87873 Ft | 2 159 393,65 Ft |
| 7 000 | 428,15975 Ft | 2 997 118,25 Ft |
| Unit Price without VAT: | 841,30000 Ft |
|---|---|
| Unit Price with VAT: | 1 068,45100 Ft |

