
ADG704BRMZ-REEL7 | |
|---|---|
DigiKey Part Number | ADG704BRMZ-REEL7TR-ND - Tape & Reel (TR) ADG704BRMZ-REEL7CT-ND - Cut Tape (CT) ADG704BRMZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADG704BRMZ-REEL7 |
Description | IC SWITCH SP4T X 1 4OHM 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 4:1 4Ohm 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADG704BRMZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 4Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.8V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 14ns, 6ns (Typ) | |
-3db Bandwidth | 200MHz | |
Charge Injection | 3pC | |
Channel Capacitance (CS(off), CD(off)) | 9pF, 37pF | |
Current - Leakage (IS(off)) (Max) | 100pA | |
Crosstalk | -82dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 807,00000 Ft | 1 807,00 Ft |
| 10 | 1 183,09700 Ft | 11 830,97 Ft |
| 25 | 1 020,09880 Ft | 25 502,47 Ft |
| 100 | 835,67770 Ft | 83 567,77 Ft |
| 250 | 745,14008 Ft | 186 285,02 Ft |
| 500 | 689,44162 Ft | 344 720,81 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 662,11875 Ft | 662 118,75 Ft |
| Unit Price without VAT: | 1 807,00000 Ft |
|---|---|
| Unit Price with VAT: | 2 294,89000 Ft |







