
AD8220WARMZ | |
|---|---|
DigiKey Part Number | 505-AD8220WARMZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8220WARMZ |
Description | IC INST AMP 1 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 1 Circuit Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | AD8220WARMZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2V/µs | |
-3db Bandwidth | 1.5 MHz | |
Current - Input Bias | 25 pA | |
Voltage - Input Offset | 250 µV | |
Current - Supply | 750µA | |
Current - Output / Channel | 15 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 002,66000 Ft | 3 002,66 Ft |
| 10 | 2 333,32400 Ft | 23 333,24 Ft |
| 50 | 2 065,58960 Ft | 103 279,48 Ft |
| 100 | 1 982,72420 Ft | 198 272,42 Ft |
| 250 | 1 895,20952 Ft | 473 802,38 Ft |
| 500 | 1 842,45756 Ft | 921 228,78 Ft |
| 1 000 | 1 799,04090 Ft | 1 799 040,90 Ft |
| Unit Price without VAT: | 3 002,66000 Ft |
|---|---|
| Unit Price with VAT: | 3 813,37820 Ft |









