
AD590JRZ | |
|---|---|
DigiKey Part Number | AD590JRZ-ND |
Manufacturer | |
Manufacturer Product Number | AD590JRZ |
Description | SENSOR ANALOG -55C-150C 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 125°C 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD590JRZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Current | |
Voltage - Supply | 4V ~ 30V | |
Resolution | - | |
Features | - | |
Accuracy - Highest (Lowest) | ±5°C | |
Test Condition | 25°C | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 530,18000 Ft | 3 530,18 Ft |
| 5 | 3 196,94400 Ft | 15 984,72 Ft |
| 10 | 3 073,57200 Ft | 30 735,72 Ft |
| 25 | 2 925,79400 Ft | 73 144,85 Ft |
| 98 | 2 734,78480 Ft | 268 008,91 Ft |
| 196 | 2 649,63811 Ft | 519 329,07 Ft |
| 588 | 2 528,85119 Ft | 1 486 964,50 Ft |
| 1 078 | 2 468,92966 Ft | 2 661 506,17 Ft |
| Unit Price without VAT: | 3 530,18000 Ft |
|---|---|
| Unit Price with VAT: | 4 483,32860 Ft |










