


MAX9924UAUB+T | |
|---|---|
DigiKey Part Number | MAX9924UAUB+TR-ND - Tape & Reel (TR) MAX9924UAUB+CT-ND - Cut Tape (CT) MAX9924UAUB+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX9924UAUB+T |
Description | IC SENSOR INTERFACE VARI 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Sensor Interface IC Differential Input Logic Output 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX9924UAUB+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Sensor Interface | |
Input Type | Differential | |
Output Type | Logic | |
Current - Supply | 5 mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 074,50000 Ft | 3 074,50 Ft |
| 10 | 2 396,88000 Ft | 23 968,80 Ft |
| 25 | 2 227,29080 Ft | 55 682,27 Ft |
| 100 | 2 040,88380 Ft | 204 088,38 Ft |
| 250 | 2 008,60776 Ft | 502 151,94 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1 807,92529 Ft | 4 519 813,22 Ft |
| Unit Price without VAT: | 3 074,50000 Ft |
|---|---|
| Unit Price with VAT: | 3 904,61500 Ft |











