
MAX6501UKP045+T | |
|---|---|
DigiKey Part Number | MAX6501UKP045+TR-ND - Tape & Reel (TR) MAX6501UKP045+CT-ND - Cut Tape (CT) MAX6501UKP045+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6501UKP045+T |
Description | THERMOSTAT 45DEGC ACT LO SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Thermostat 45°C Active Low Open Drain SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6501UKP045+T Models |
Category | Output Function /OverTemp |
Manufacturer Analog Devices Inc./Maxim Integrated | Selectable Hysteresis Yes |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 2.7 V ~ 5.5 V |
Part Status Active | Current - Supply 30µA |
Trip Temperature Threshold Hot | Operating Temperature -55°C ~ 135°C |
Switching Temperature 45°C | Mounting Type Surface Mount |
Accuracy ±4°C | Package / Case SC-74A, SOT-753 |
Current - Output (Max) 20mA | Supplier Device Package SOT-23-5 |
Output Type Open Drain | Base Product Number |
Output Active Low |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 867,01000 Ft | 867,01 Ft |
| 5 | 773,54400 Ft | 3 867,72 Ft |
| 10 | 738,80200 Ft | 7 388,02 Ft |
| 25 | 696,80480 Ft | 17 420,12 Ft |
| 50 | 668,21180 Ft | 33 410,59 Ft |
| 100 | 642,04780 Ft | 64 204,78 Ft |
| 500 | 589,34476 Ft | 294 672,38 Ft |
| 1 000 | 569,73252 Ft | 569 732,52 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 546,27224 Ft | 1 365 680,60 Ft |
| 5 000 | 530,22397 Ft | 2 651 119,85 Ft |
| Unit Price without VAT: | 867,01000 Ft |
|---|---|
| Unit Price with VAT: | 1 101,10270 Ft |

