
MAX3227EEAE+T | |
|---|---|
DigiKey Part Number | MAX3227EEAE+TTR-ND - Tape & Reel (TR) MAX3227EEAE+TCT-ND - Cut Tape (CT) MAX3227EEAE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3227EEAE+T |
Description | IC TRANSCEIVER FULL 1/1 16SSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS232 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3227EEAE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 074,50000 Ft | 3 074,50 Ft |
| 10 | 2 396,88000 Ft | 23 968,80 Ft |
| 25 | 2 227,29080 Ft | 55 682,27 Ft |
| 100 | 2 040,88380 Ft | 204 088,38 Ft |
| 250 | 2 008,60776 Ft | 502 151,94 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1 818,17783 Ft | 3 636 355,66 Ft |
| Unit Price without VAT: | 3 074,50000 Ft |
|---|---|
| Unit Price with VAT: | 3 904,61500 Ft |











