
MAX2680AUT+T | |
|---|---|
DigiKey Part Number | 175-MAX2680AUT+TTR-ND - Tape & Reel (TR) 175-MAX2680AUT+TCT-ND - Cut Tape (CT) 175-MAX2680AUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX2680AUT+T |
Description | IC MXR 400MHZ-2.5GHZ DWN SOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Mixer IC Cellular, ISM, PCS, WLL Down Converter 400MHz ~ 2.5GHz SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX2680AUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Type | Cellular, ISM, PCS, WLL | |
Frequency | 400MHz ~ 2.5GHz | |
Number of Mixers | 1 | |
Gain | 11.6dB | |
Noise Figure | 11.7dB | |
Secondary Attributes | Down Converter | |
Current - Supply | 5mA | |
Voltage - Supply | 2.7V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 015,81000 Ft | 1 015,81 Ft |
| 10 | 760,01200 Ft | 7 600,12 Ft |
| 25 | 696,11320 Ft | 17 402,83 Ft |
| 100 | 625,91180 Ft | 62 591,18 Ft |
| 250 | 592,44040 Ft | 148 110,10 Ft |
| 500 | 572,27846 Ft | 286 139,23 Ft |
| 1 000 | 555,67688 Ft | 555 676,88 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 538,15671 Ft | 1 345 391,77 Ft |
| 5 000 | 527,59768 Ft | 2 637 988,40 Ft |
| Unit Price without VAT: | 1 015,81000 Ft |
|---|---|
| Unit Price with VAT: | 1 290,07870 Ft |










