
DS60R+T&R | |
|---|---|
DigiKey Part Number | 175-DS60R+T&RTR-ND - Tape & Reel (TR) 175-DS60R+T&RCT-ND - Cut Tape (CT) 175-DS60R+T&RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS60R+T&R |
Description | SENSOR ANALOG -40C-125C SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 125°C 6.25mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DS60R+T&R Models |
Category | Features Standby Mode |
Manufacturer Analog Devices Inc./Maxim Integrated | Accuracy - Highest (Lowest) ±2°C (±3°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 0°C ~ 85°C (-40°C ~ 125°C) |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Sensor Type Analog, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -40°C ~ 125°C | Package / Case TO-236-3, SC-59, SOT-23-3 |
Output Type Analog Voltage | Supplier Device Package SOT-23-3 |
Voltage - Supply 2.7V ~ 5.5V | Base Product Number |
Resolution 6.25mV/°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 076,08000 Ft | 1 076,08 Ft |
| 5 | 962,93400 Ft | 4 814,67 Ft |
| 10 | 919,89000 Ft | 9 198,90 Ft |
| 25 | 869,09960 Ft | 21 727,49 Ft |
| 50 | 834,41940 Ft | 41 720,97 Ft |
| 100 | 802,56750 Ft | 80 256,75 Ft |
| 500 | 738,54410 Ft | 369 272,05 Ft |
| 1 000 | 714,69212 Ft | 714 692,12 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 680,87365 Ft | 2 042 620,95 Ft |
| Unit Price without VAT: | 1 076,08000 Ft |
|---|---|
| Unit Price with VAT: | 1 366,62160 Ft |






