
DS4424N+T&R | |
|---|---|
DigiKey Part Number | 175-DS4424N+T&RTR-ND - Tape & Reel (TR) 175-DS4424N+T&RCT-ND - Cut Tape (CT) 175-DS4424N+T&RDKR-ND - Digi-Reel® |
Manufacturer | Analog Devices Inc./Maxim Integrated |
Manufacturer Product Number | DS4424N+T&R |
Description | IC DAC 7BIT A-OUT 14TDFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 7 Bit Digital to Analog Converter 4 14-TDFN (3x3) |
cms-datasheet | cms-datasheet |
EDA/CAD Models | DS4424N+T&R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 7 | |
Number of D/A Converters | 4 | |
Settling Time | - | |
Output Type | Current - Unbuffered | |
Differential Output | No | |
Data Interface | I2C | |
Reference Type | - | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
INL/DNL (LSB) | ±1 (Max), ±0.5 (Max) | |
Architecture | Current Sink, Current Source | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 14-WFDFN Exposed Pad | |
Supplier Device Package | 14-TDFN (3x3) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | 1 029,22000 Ft | 1 029,22 Ft |
| 10 | 771,74600 Ft | 7 717,46 Ft |
| 25 | 707,24360 Ft | 17 681,09 Ft |
| 100 | 636,10340 Ft | 63 610,34 Ft |
| 250 | 602,17604 Ft | 150 544,01 Ft |
| 500 | 581,73922 Ft | 290 869,61 Ft |
| 1 000 | 564,90966 Ft | 564 909,66 Ft |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 2 500 | 547,14812 Ft | 1 367 870,30 Ft |
| 5 000 | 536,44492 Ft | 2 682 224,60 Ft |












