
LZ4-40R108-0000 | |
|---|---|
DigiKey Part Number | 475-LZ4-40R108-0000-ND |
Manufacturer | |
Manufacturer Product Number | LZ4-40R108-0000 |
Description | LED MOD LZ4 RED STARBOARD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module LZ4 Red Starboard |
Datasheet | Datasheet |
EDA/CAD Models | LZ4-40R108-0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | LED Module | |
Color | Red | |
CCT (K) | - | |
Wavelength | 623nm | |
Configuration | Starboard | |
Luminous Flux @ Current/Temperature | 456lm (356lm ~ 556lm) | |
Current - Test | 700mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 10V | |
Lumens/Watt @ Current - Test | 65 lm/W | |
Current - Max | 1A | |
CRI (Color Rendering Index) | - | |
Viewing Angle | 100° | |
Features | - | |
Size / Dimension | 19.90mm Dia | |
Height | 5.40mm | |
Light Emitting Surface (LES) | 5.60mm Dia | |
Lens Type | Domed | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4 911,41000 Ft | 4 911,41 Ft |
| 80 | 3 260,85100 Ft | 260 868,08 Ft |
| 160 | 3 123,88044 Ft | 499 820,87 Ft |
| 560 | 2 927,68438 Ft | 1 639 503,25 Ft |
| 1 040 | 2 850,62753 Ft | 2 964 652,63 Ft |
| Unit Price without VAT: | 4 911,41000 Ft |
|---|---|
| Unit Price with VAT: | 6 237,49070 Ft |





