
LB T64G-AACB-59-Z484-20-R33-Z | |
|---|---|
DigiKey Part Number | 475-LBT64G-AACB-59-Z484-20-R33-ZTR-ND - Tape & Reel (TR) 475-LBT64G-AACB-59-Z484-20-R33-ZCT-ND - Cut Tape (CT) 475-LBT64G-AACB-59-Z484-20-R33-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LB T64G-AACB-59-Z484-20-R33-Z |
Description | LED BLUE CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Blue 469nm LED Indication - Discrete 3V 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 2.55mm Dia | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 20mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 462nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 3.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 174,33000 Ft | 174,33 Ft |
| 10 | 119,68400 Ft | 1 196,84 Ft |
| 100 | 85,95810 Ft | 8 595,81 Ft |
| 500 | 70,78468 Ft | 35 392,34 Ft |
| 1 000 | 65,79617 Ft | 65 796,17 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 61,55693 Ft | 123 113,86 Ft |
| 4 000 | 57,95635 Ft | 231 825,40 Ft |
| 6 000 | 56,10856 Ft | 336 651,36 Ft |
| 10 000 | 54,02084 Ft | 540 208,40 Ft |
| 14 000 | 52,77889 Ft | 738 904,46 Ft |
| 20 000 | 51,56748 Ft | 1 031 349,60 Ft |
| 50 000 | 48,89279 Ft | 2 444 639,50 Ft |
| Unit Price without VAT: | 174,33000 Ft |
|---|---|
| Unit Price with VAT: | 221,39910 Ft |





