


3287-4100 | |
|---|---|
DigiKey Part Number | 3287-4100-ND |
Manufacturer | |
Manufacturer Product Number | 3287-4100 |
Description | CONN SMPM PLUG STR 50OHM PCB |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMPM Connector Plug, Male Pin 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | 3287-4100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 26.5 GHz | |
Number of Ports | 1 | |
Features | Full Detent | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Beryllium Copper | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 125°C | |
Mating Cycles | 100 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12 749,95000 Ft | 12 749,95 Ft |
| 10 | 10 837,61300 Ft | 108 376,13 Ft |
| 25 | 10 159,25480 Ft | 253 981,37 Ft |
| 50 | 9 674,65220 Ft | 483 732,61 Ft |
| 100 | 9 213,29270 Ft | 921 329,27 Ft |
| 300 | 8 527,03350 Ft | 2 558 110,05 Ft |
| Unit Price without VAT: | 12 749,95000 Ft |
|---|---|
| Unit Price with VAT: | 16 192,43650 Ft |

