
095-850-206-048 | |
|---|---|
DigiKey Part Number | ARF3212-ND |
Manufacturer | |
Manufacturer Product Number | 095-850-206-048 |
Description | COAX CBL BNC TO MMCX 4' |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial BNC to MMCX RG-174 48.0" (1.2m) 4.0' |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | BNC to MMCX | |
1st Connector | BNC Jack | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Panel Mount | |
1st Connector Mounting Feature | Bulkhead - Front Side Nut | |
2nd Connector | MMCX Plug | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 48.0" (1.2m) 4.0' | |
Cable Type | RG-174 | |
Cable Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 4 GHz | |
Color | Black | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9 158,28000 Ft | 9 158,28 Ft |
| 10 | 7 783,53600 Ft | 77 835,36 Ft |
| 25 | 7 296,29680 Ft | 182 407,42 Ft |
| 50 | 6 948,13520 Ft | 347 406,76 Ft |
| 100 | 6 616,77380 Ft | 661 677,38 Ft |
| 250 | 6 202,95448 Ft | 1 550 738,62 Ft |
| 500 | 5 907,31772 Ft | 2 953 658,86 Ft |
| Unit Price without VAT: | 9 158,28000 Ft |
|---|---|
| Unit Price with VAT: | 11 631,01560 Ft |


