



10018783-10002MLF | |
|---|---|
DigiKey Part Number | 609-4476-ND |
Manufacturer | |
Manufacturer Product Number | 10018783-10002MLF |
Description | CONN PCI EXP FMALE 98POS 0.039 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 98 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10018783-10002MLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 98 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp | |
Mounting Type | Through Hole | |
Termination | Solder, Staggered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyamide (PA), Nylon, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 828,07000 Ft | 828,07 Ft |
| 10 | 702,68400 Ft | 7 026,84 Ft |
| 25 | 658,43120 Ft | 16 460,78 Ft |
| 50 | 626,98460 Ft | 31 349,23 Ft |
| 100 | 597,04670 Ft | 59 704,67 Ft |
| 250 | 559,65296 Ft | 139 913,24 Ft |
| 500 | 532,94022 Ft | 266 470,11 Ft |
| 1 200 | 501,01995 Ft | 601 223,94 Ft |
| 3 600 | 463,68055 Ft | 1 669 249,98 Ft |
| Unit Price without VAT: | 828,07000 Ft |
|---|---|
| Unit Price with VAT: | 1 051,64890 Ft |



