



10018783-10000TLF | |
|---|---|
DigiKey Part Number | 609-1960-ND |
Manufacturer | |
Manufacturer Product Number | 10018783-10000TLF |
Description | CONN PCI EXP FMALE 36POS 0.039 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 36 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10018783-10000TLF Models |
Category | Features Board Guide, Locking Ramp |
Manufacturer Amphenol ICC (FCI) | Mounting Type Through Hole |
Packaging Tray | Termination Solder, Staggered |
Part Status Active | Contact Material Copper Alloy |
Card Type PCI Express™ | Contact Finish Gold |
Gender Female | Contact Finish Thickness 30.0µin (0.76µm) |
Number of Positions 36 | Contact Type Cantilever |
Card Thickness 0.062" (1.57mm) | Color Black |
Number of Rows 2 | Operating Temperature -55°C ~ 85°C |
Pitch 0.039" (1.00mm) | Material - Insulation Polyamide (PA), Nylon, Glass Filled |
Read Out Dual | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 411,98000 Ft | 411,98 Ft |
| 10 | 350,49300 Ft | 3 504,93 Ft |
| 25 | 328,60240 Ft | 8 215,06 Ft |
| 50 | 312,86120 Ft | 15 643,06 Ft |
| 100 | 297,91910 Ft | 29 791,91 Ft |
| 250 | 279,25068 Ft | 69 812,67 Ft |
| 500 | 265,91966 Ft | 132 959,83 Ft |
| 2 100 | 240,31170 Ft | 504 654,57 Ft |
| 4 200 | 228,84748 Ft | 961 159,42 Ft |
| Unit Price without VAT: | 411,98000 Ft |
|---|---|
| Unit Price with VAT: | 523,21460 Ft |

