


PMC20 BK080 | |
|---|---|
DigiKey Part Number | PMC20BK080-ND |
Manufacturer | |
Manufacturer Product Number | PMC20 BK080 |
Description | CABLE GLAND 6-12MM M20 POLYAMIDE |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M20x1.5 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.236" (6.00mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | M20x1.5 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.787" (20.0mm) | |
Material | Polyamide (PA), Nylon | |
Includes | Locknut | |
Color | Black | |
Ingress Protection | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 468,40000 Ft | 1 468,40 Ft |
| 10 | 1 247,13000 Ft | 12 471,30 Ft |
| 25 | 1 169,08400 Ft | 29 227,10 Ft |
| 50 | 1 113,23120 Ft | 55 661,56 Ft |
| 100 | 1 060,02700 Ft | 106 002,70 Ft |
| 250 | 993,65420 Ft | 248 413,55 Ft |
| 500 | 946,24312 Ft | 473 121,56 Ft |
| 1 000 | 901,10507 Ft | 901 105,07 Ft |
| 2 500 | 847,53346 Ft | 2 118 833,65 Ft |
| Unit Price without VAT: | 1 468,40000 Ft |
|---|---|
| Unit Price with VAT: | 1 864,86800 Ft |

