
AS4C1M16S-6TIN | |
|---|---|
DigiKey Part Number | 1450-1270-ND |
Manufacturer | |
Manufacturer Product Number | AS4C1M16S-6TIN |
Description | IC DRAM 16MBIT PAR 50TSOP II |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SDRAM Memory IC 16Mbit Parallel 166 MHz 5.4 ns 50-TSOP II |
Datasheet | Datasheet |
EDA/CAD Models | AS4C1M16S-6TIN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM | |
Memory Size | ||
Memory Organization | 1M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 166 MHz | |
Write Cycle Time - Word, Page | 2ns | |
Access Time | 5.4 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 50-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 875,00000 Ft | 875,00 Ft |
| 10 | 816,66900 Ft | 8 166,69 Ft |
| 25 | 792,93320 Ft | 19 823,33 Ft |
| 50 | 774,89680 Ft | 38 744,84 Ft |
| 117 | 752,76521 Ft | 88 073,53 Ft |
| 351 | 724,29282 Ft | 254 226,78 Ft |
| 585 | 711,15409 Ft | 416 025,14 Ft |
| 1 053 | 696,15475 Ft | 733 050,95 Ft |
| 5 031 | 657,14464 Ft | 3 306 094,68 Ft |
| Unit Price without VAT: | 875,00000 Ft |
|---|---|
| Unit Price with VAT: | 1 111,25000 Ft |











