


AS25F3512MQ-7W2INTR | |
|---|---|
DigiKey Part Number | 1450-AS25F3512MQ-7W2INTR-ND - Tape & Reel (TR) 1450-AS25F3512MQ-7W2INTRCT-ND - Cut Tape (CT) 1450-AS25F3512MQ-7W2INTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS25F3512MQ-7W2INTR |
Description | NOR FLASH |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR (SLC) Memory IC 512Mbit SPI - Quad I/O, QPI, DTR 133 MHz 6 ns 8-WSON (6x8) |
Datasheet | Datasheet |
Category | Memory Interface SPI - Quad I/O, QPI, DTR |
Mfr | Clock Frequency 133 MHz |
Series | Write Cycle Time - Word, Page 3ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 6 ns |
Part Status Active | Voltage - Supply 2.3V ~ 3.6V |
Memory Type Non-Volatile | Operating Temperature -40°C ~ 85°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology FLASH - NOR (SLC) | Package / Case |
Memory Size | Supplier Device Package 8-WSON (6x8) |
Memory Organization 64M x 8 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 545,69000 Ft | 2 545,69 Ft |
| 10 | 2 368,59500 Ft | 23 685,95 Ft |
| 25 | 2 296,89760 Ft | 57 422,44 Ft |
| 50 | 2 242,60180 Ft | 112 130,09 Ft |
| 100 | 2 188,45980 Ft | 218 845,98 Ft |
| 250 | 2 117,55572 Ft | 529 388,93 Ft |
| 500 | 2 064,63744 Ft | 1 032 318,72 Ft |
| 1 000 | 2 012,49699 Ft | 2 012 496,99 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1 931,89487 Ft | 5 795 684,61 Ft |
| Unit Price without VAT: | 2 545,69000 Ft |
|---|---|
| Unit Price with VAT: | 3 233,02630 Ft |




