
CT433-HSWF20MR | |
|---|---|
DigiKey Part Number | 620-CT433-HSWF20MRTR-ND - Tape & Reel (TR) 620-CT433-HSWF20MRCT-ND - Cut Tape (CT) 620-CT433-HSWF20MRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CT433-HSWF20MR |
Description | CURRENT SENSOR MR 20A 16-SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 20A 1 Channel Magnetoresistive Bidirectional 16-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 50mV/A | |
Frequency | DC ~ 1MHz | |
Linearity | ±0.1% | |
Accuracy | ±0.5% | |
Voltage - Supply | 3V ~ 3.6V | |
Response Time | 300ns | |
Current - Supply (Max) | 9mA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 411,40000 Ft | 1 411,40 Ft |
| 5 | 1 263,22200 Ft | 6 316,11 Ft |
| 10 | 1 208,57600 Ft | 12 085,76 Ft |
| 25 | 1 143,33680 Ft | 28 583,42 Ft |
| 50 | 1 098,94960 Ft | 54 947,48 Ft |
| 100 | 1 058,18310 Ft | 105 818,31 Ft |
| 500 | 976,18096 Ft | 488 090,48 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 945,64303 Ft | 945 643,03 Ft |
| 2 000 | 917,63122 Ft | 1 835 262,44 Ft |
| 3 000 | 902,32873 Ft | 2 706 986,19 Ft |
| Unit Price without VAT: | 1 411,40000 Ft |
|---|---|
| Unit Price with VAT: | 1 792,47800 Ft |











