
ACS37002LMABTR-050B3 | |
|---|---|
DigiKey Part Number | 620-ACS37002LMABTR-050B3TR-ND - Tape & Reel (TR) 620-ACS37002LMABTR-050B3CT-ND - Cut Tape (CT) 620-ACS37002LMABTR-050B3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACS37002LMABTR-050B3 |
Description | CURRENT SENSOR HE 50A 16-SOIC |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 50A 1 Channel Hall Effect Bidirectional 16-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
Category | Linearity ±0.75% |
Mfr | Accuracy ±1.75% |
Series | Voltage - Supply 3.15V ~ 3.6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Response Time 2.5µs |
Part Status Active | Current - Supply (Max) 15mA |
For Measuring AC/DC | Operating Temperature -40°C ~ 150°C |
Sensor Type | Polarization Bidirectional |
Current - Sensing | Mounting Type |
Number of Channels 1 | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Output Ratiometric, Voltage | Supplier Device Package 16-SOIC |
Sensitivity 26.4mV/A | Base Product Number |
Frequency 400kHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 795,39000 Ft | 1 795,39 Ft |
| 5 | 1 614,32600 Ft | 8 071,63 Ft |
| 10 | 1 547,26600 Ft | 15 472,66 Ft |
| 25 | 1 466,67200 Ft | 36 666,80 Ft |
| 50 | 1 411,68240 Ft | 70 584,12 Ft |
| 100 | 1 361,26520 Ft | 136 126,52 Ft |
| 500 | 1 259,82716 Ft | 629 913,58 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1 222,02948 Ft | 1 222 029,48 Ft |
| 2 000 | 1 187,34858 Ft | 2 374 697,16 Ft |
| Unit Price without VAT: | 1 795,39000 Ft |
|---|---|
| Unit Price with VAT: | 2 280,14530 Ft |












