
SABMB810026 | |
|---|---|
cms-digikey-product-number | SABMB810026-ND |
cms-manufacturer | |
cms-manufacturer-product-number | SABMB810026 |
cms-description | EVAL BOARD FOR ALD810026 |
cms-standard-lead-time | 8 Weeks |
cms-customer-reference | |
cms-detailed-description | ALD810026 EPAD®, SAB™ Supercapacitor Cell Balancing Circuit Protection Evaluation Board |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Advanced Linear Devices Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Circuit Protection | |
Function | Supercapacitor Cell Balancing | |
Embedded | - | |
Utilized IC / Part | ALD810026 | |
Primary Attributes | - | |
Secondary Attributes | - | |
Contents | Board(s) | |
Note | - |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 5 | 9 400,09600 Ft | 47 000,48 Ft |
| 10 | 8 660,95400 Ft | 86 609,54 Ft |
| 100 | 7 661,12500 Ft | 766 112,50 Ft |
| Unit Price without VAT: | 9 400,09600 Ft |
|---|---|
| Unit Price with VAT: | 11 938,12192 Ft |


