



MMI-P1FG02SG52B | |
|---|---|
DigiKey Part Number | 2057-MMI-P1FG02SG52B-ND |
Manufacturer | |
Manufacturer Product Number | MMI-P1FG02SG52B |
Description | CONN PLUG FMALE 2P GOLD SLDR CUP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2 Position Circular Connector Plug, Female Sockets Solder Cup |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 2 | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder Cup | |
Fastening Type | Push-Pull | |
Orientation | G | |
Primary Material | Plastic | |
Shell Material | Polycarbonate (PC) | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Gray | |
Ingress Protection | IP50 - Dust Protected | |
Material Flammability Rating | - | |
Features | Backshell, Strain Relief | |
Shielding | ||
Current Rating (Amps) | 20A | |
Voltage Rating | 300V | |
Cable Opening | - | |
Operating Temperature | -55°C ~ 118°C | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyphenylene Sulfide (PPS) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 249,53000 Ft | 2 249,53 Ft |
| 10 | 1 912,26600 Ft | 19 122,66 Ft |
| 30 | 1 769,56133 Ft | 53 086,84 Ft |
| 50 | 1 706,89180 Ft | 85 344,59 Ft |
| 100 | 1 625,39260 Ft | 162 539,26 Ft |
| 250 | 1 523,64420 Ft | 380 911,05 Ft |
| 500 | 1 450,94860 Ft | 725 474,30 Ft |
| 1 000 | 1 381,75970 Ft | 1 381 759,70 Ft |
| 2 500 | 1 295,36309 Ft | 3 238 407,73 Ft |
| Unit Price without VAT: | 2 249,53000 Ft |
|---|---|
| Unit Price with VAT: | 2 856,90310 Ft |

















