
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) | |
Contact Type | - | |
Flange Feature | Housing/Shell (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | 0.319" (8.10mm) | |
Features | Board Lock | |
Voltage Rating | 250VAC | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -20°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 392,24000 Ft | 392,24 Ft |
| 10 | 334,24400 Ft | 3 342,44 Ft |
| 25 | 313,25760 Ft | 7 831,44 Ft |
| 70 | 291,28443 Ft | 20 389,91 Ft |
| 140 | 277,34757 Ft | 38 828,66 Ft |
| 280 | 264,09318 Ft | 73 946,09 Ft |
| 560 | 251,47941 Ft | 140 828,47 Ft |
| 1 050 | 240,56902 Ft | 252 597,47 Ft |
| 2 520 | 226,15806 Ft | 569 918,31 Ft |
| Unit Price without VAT: | 392,24000 Ft |
|---|---|
| Unit Price with VAT: | 498,14480 Ft |







