
125SH-B-03-TR-SMT-T/R | |
|---|---|
DigiKey Part Number | 2057-125SH-B-03-TR-SMT-T/RTR-ND - Tape & Reel (TR) 2057-125SH-B-03-TR-SMT-T/RCT-ND - Cut Tape (CT) 2057-125SH-B-03-TR-SMT-T/RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 125SH-B-03-TR-SMT-T/R |
Description | CONN HEADER SMD R/A 3POS 1.25MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 3 position 0.049" (1.25mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.134" (3.40mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Thermoplastic, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 100VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 113,99000 Ft | 113,99 Ft |
| 10 | 96,88700 Ft | 968,87 Ft |
| 100 | 82,37090 Ft | 8 237,09 Ft |
| 500 | 73,50692 Ft | 36 753,46 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 68,01552 Ft | 102 023,28 Ft |
| 3 000 | 64,76695 Ft | 194 300,85 Ft |
| 4 500 | 62,93984 Ft | 283 229,28 Ft |
| 7 500 | 60,71199 Ft | 455 339,92 Ft |
| 10 500 | 59,28753 Ft | 622 519,06 Ft |
| 15 000 | 57,81476 Ft | 867 221,40 Ft |
| 37 500 | 54,19759 Ft | 2 032 409,62 Ft |
| Unit Price without VAT: | 113,99000 Ft |
|---|---|
| Unit Price with VAT: | 144,76730 Ft |


