



AMELA2010S-R22MT | |
|---|---|
DigiKey Part Number | 535-AMELA2010S-R22MTTR-ND - Tape & Reel (TR) 535-AMELA2010S-R22MTCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | AMELA2010S-R22MT |
Description | FIXED IND 220NH 6.5A 17 MOHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 220 nH Shielded Molded Inductor 6.5 A 17mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | AMELA2010S-R22MT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Molded | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 8.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 17mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.039" (1.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 106,88000 Ft | 106,88 Ft |
| 10 | 87,17400 Ft | 871,74 Ft |
| 100 | 71,81000 Ft | 7 181,00 Ft |
| 1 000 | 59,04452 Ft | 59 044,52 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12 000 | 51,91891 Ft | 623 026,92 Ft |
| Unit Price without VAT: | 106,88000 Ft |
|---|---|
| Unit Price with VAT: | 135,73760 Ft |

