



LTC4266IGW#PBF | |
|---|---|
DigiKey Part Number | LTC4266IGW#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4266IGW#PBF |
Description | IC POE CNTRL 4 CHANNEL 36SSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet Controller 4 Channel 802.3at (PoE+), 802.3af (PoE) 36-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4266IGW#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Controller (PSE) | |
Number of Channels | 4 | |
Power - Max | 25.5 W | |
Internal Switch(s) | No | |
Auxiliary Sense | No | |
Standards | 802.3at (PoE+), 802.3af (PoE) | |
Voltage - Supply | 45V ~ 57V | |
Current - Supply | 2.4mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 36-BSOP (0.295", 7.50mm Width) | |
Supplier Device Package | 36-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5 597,84000 Ft | 5 597,84 Ft |
| 10 | 4 436,85600 Ft | 44 368,56 Ft |
| 32 | 4 081,06250 Ft | 130 594,00 Ft |
| 128 | 3 783,95906 Ft | 484 346,76 Ft |
| 256 | 3 673,54336 Ft | 940 427,10 Ft |
| 512 | 3 582,67188 Ft | 1 834 328,00 Ft |
| Unit Price without VAT: | 5 597,84000 Ft |
|---|---|
| Unit Price with VAT: | 7 109,25680 Ft |






