
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 1.500" (38.10mm) | |
Inner Diameter - Recovered | 0.750" (19.05mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | 330,12560 Ft | 16 506,28 Ft |
| 100 | 303,63940 Ft | 30 363,94 Ft |
| 150 | 289,11040 Ft | 43 366,56 Ft |
| 250 | 271,82256 Ft | 67 955,64 Ft |
| 350 | 260,99714 Ft | 91 349,00 Ft |
| 500 | 249,99900 Ft | 124 999,50 Ft |
| 1 250 | 240,16203 Ft | 300 202,54 Ft |
| Unit Price without VAT: | 330,12560 Ft |
|---|---|
| Unit Price with VAT: | 419,25951 Ft |











