



2484140-5 | |
|---|---|
DigiKey Part Number | 17-2484140-5TR-ND - Tape & Reel (TR) 17-2484140-5CT-ND - Cut Tape (CT) 17-2484140-5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2484140-5 |
Description | 1.0MM P HPI 85DEG 2X20 POS |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 40 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2484140-5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.167" (4.25mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Plastic | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 482,76000 Ft | 482,76 Ft |
| 10 | 409,67600 Ft | 4 096,76 Ft |
| 100 | 348,15710 Ft | 34 815,71 Ft |
| 500 | 310,75664 Ft | 155 378,32 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 281,12724 Ft | 281 127,24 Ft |
| 2 000 | 267,71221 Ft | 535 424,42 Ft |
| 3 000 | 260,16518 Ft | 780 495,54 Ft |
| 5 000 | 250,96212 Ft | 1 254 810,60 Ft |
| 7 000 | 245,07972 Ft | 1 715 558,04 Ft |
| 10 000 | 238,99537 Ft | 2 389 953,70 Ft |
| Unit Price without VAT: | 482,76000 Ft |
|---|---|
| Unit Price with VAT: | 613,10520 Ft |

