
PJT7839_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJT7839_R1_00001TR-ND - Tape & Reel (TR) 3757-PJT7839_R1_00001CT-ND - Cut Tape (CT) 3757-PJT7839_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJT7839_R1_00001 |
Description | MOSFET 2P-CH 60V 0.25A SOT363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 250mA (Ta) 350mW (Ta) Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 250mA (Ta) | |
Rds On (Max) @ Id, Vgs | 4Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.1nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 51pF @ 25V | |
Power - Max | 350mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 110,63000 Ft | 110,63 Ft |
| 10 | 68,05600 Ft | 680,56 Ft |
| 100 | 42,71090 Ft | 4 271,09 Ft |
| 500 | 31,60066 Ft | 15 800,33 Ft |
| 1 000 | 28,01014 Ft | 28 010,14 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 23,43398 Ft | 70 301,94 Ft |
| 6 000 | 21,12466 Ft | 126 747,96 Ft |
| 9 000 | 19,94700 Ft | 179 523,00 Ft |
| 15 000 | 18,62269 Ft | 279 340,35 Ft |
| 21 000 | 17,83801 Ft | 374 598,21 Ft |
| 30 000 | 17,07518 Ft | 512 255,40 Ft |
| 75 000 | 15,40063 Ft | 1 155 047,25 Ft |
| 150 000 | 14,36611 Ft | 2 154 916,50 Ft |
| Unit Price without VAT: | 110,63000 Ft |
|---|---|
| Unit Price with VAT: | 140,50010 Ft |

