


MOC3021SR2M | |
|---|---|
DigiKey Part Number | MOC3021SR2MTR-ND - Tape & Reel (TR) MOC3021SR2MCT-ND - Cut Tape (CT) MOC3021SR2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MOC3021SR2M |
Description | OPTOISOLTR 4.17KV TRIAC 1CH 6SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 4170Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | MOC3021SR2M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | No | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Voltage - Off State | 400 V | |
Static dV/dt (Min) | - | |
Current - LED Trigger (Ift) (Max) | 15mA | |
Current - Hold (Ih) | 100µA (Typ) | |
Turn On Time | - | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 60 mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Approval Agency | UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 271,55000 Ft | 271,55 Ft |
| 10 | 190,08700 Ft | 1 900,87 Ft |
| 100 | 139,06170 Ft | 13 906,17 Ft |
| 500 | 116,31834 Ft | 58 159,17 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 108,86238 Ft | 108 862,38 Ft |
| 2 000 | 102,53119 Ft | 205 062,38 Ft |
| 3 000 | 99,28205 Ft | 297 846,15 Ft |
| 5 000 | 95,61263 Ft | 478 063,15 Ft |
| 7 000 | 93,42986 Ft | 654 009,02 Ft |
| 10 000 | 91,29997 Ft | 912 999,70 Ft |
| 25 000 | 86,59856 Ft | 2 164 964,00 Ft |
| Unit Price without VAT: | 271,55000 Ft |
|---|---|
| Unit Price with VAT: | 344,86850 Ft |




