
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Screws | |
For Use With/Related Products | Epic® Series | |
Specifications | - | |
Ratings | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 508,63000 Ft | 1 508,63 Ft |
| 10 | 1 282,66700 Ft | 12 826,67 Ft |
| 25 | 1 202,34080 Ft | 30 058,52 Ft |
| 50 | 1 144,87880 Ft | 57 243,94 Ft |
| 100 | 1 090,16600 Ft | 109 016,60 Ft |
| 250 | 1 021,92248 Ft | 255 480,62 Ft |
| 500 | 973,15700 Ft | 486 578,50 Ft |
| 1 000 | 926,73493 Ft | 926 734,93 Ft |
| 2 500 | 868,77758 Ft | 2 171 943,95 Ft |
| Unit Price without VAT: | 1 508,63000 Ft |
|---|---|
| Unit Price with VAT: | 1 915,96010 Ft |










