
DDTD142JC-7-F | |
|---|---|
DigiKey Part Number | DDTD142JC-FDITR-ND - Tape & Reel (TR) DDTD142JC-FDICT-ND - Cut Tape (CT) DDTD142JC-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DDTD142JC-7-F |
Description | TRANS PREBIAS NPN 50V SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 500 mA 200 MHz 200 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DDTD142JC-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 470 Ohms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 56 @ 50mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 2.5mA, 50mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 200 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 90,52000 Ft | 90,52 Ft |
| 10 | 54,64600 Ft | 546,46 Ft |
| 100 | 34,09490 Ft | 3 409,49 Ft |
| 500 | 25,08340 Ft | 12 541,70 Ft |
| 1 000 | 22,15332 Ft | 22 153,32 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 15,65953 Ft | 46 978,59 Ft |
| 6 000 | 14,05815 Ft | 84 348,90 Ft |
| 9 000 | 13,24126 Ft | 119 171,34 Ft |
| 15 000 | 12,32245 Ft | 184 836,75 Ft |
| 21 000 | 11,77813 Ft | 247 340,73 Ft |
| 30 000 | 11,24876 Ft | 337 462,80 Ft |
| 75 000 | 10,56038 Ft | 792 028,50 Ft |
| Unit Price without VAT: | 90,52000 Ft |
|---|---|
| Unit Price with VAT: | 114,96040 Ft |



